Micheal Schumacher started the race in 3rd place, but quickly saw himself having to fend of his position from a resurgent Felipe Massa. Massa was able to pass him with the help of DRS. After the first stint of pitstops Schumacher dropped to 12th place. After his second stop, Schumi saw himself in 8th place and gaining on Mclaren's Hamilton. He managed to pass him with 5 laps to go and finished in 7th place. Nico Rosberg had a relatively quite race and finished 15th after a bad first lap that saw him drop 4 spots.
Michael after the race said
For Nico,
For Ross,
Norbert after the race.
Full Race Results
After 52 of 52 laps
| Position | Driver | Team | |
|---|---|---|---|
Fastest lap: K Raikkonen 1:34:661 on lap 50 |
|||
| 1 | Australia | M Webber | Red Bull |
| 2 | Spain | F Alonso | Ferrari |
| 3 | Germany | S Vettel | Red Bull |
| 4 | Brazil | F Massa | Ferrari |
| 5 | Finland | K Raikkonen | Lotus |
| 6 | France | R Grosjean | Lotus |
| 7 | Germany | M Schumacher | Mercedes |
| 8 | Great Britain | L Hamilton | McLaren |
| 9 | Brazil | B Senna | Williams |
| 10 | Great Britain | J Button | McLaren |
| 11 | Japan | K Kobayashi | Sauber |
| 12 | Germany | N Hulkenberg | Force India |
| 13 | Australia | D Ricciardo | Toro Rosso |
| 14 | France | J Vergne | Toro Rosso |
| 15 | Germany | N Rosberg | Mercedes |
| 16 | Venezuela | P Maldonado | Williams |
| 17 | Finland | H Kovalainen | Caterham |
| 18 | Germany | T Glock | Marussia |
| 19 | France | C Pic | Marussia |
| 20 | Spain | P de la Rosa | HRT |
| 21 | India | N Karthikeyan | HRT |
| 22 | Mexico | S Perez (ret.) | Sauber |
| 23 | Great Britain | P Di Resta (ret.) | Force India |
| 24 | Russian Federation | V Petrov (ret.) | Caterham |







vBulletin Message