The next race is at Monaco on the last sunday of the month, the 27th.

2012 Spanish Grand Prix - Formula One World Championship
May 13 - Circuit de Catalunya - 66 laps - 191 miles
| Leaderboard - Final | Points | Time/Lag | Avg. MPH | |
| 1 | Pastor Maldonado - Williams | 25 | 1:39:09.145 | 185.837 |
| 2 | Fernando Alonso - Ferrari | 18 | +3.195 | 185.737 |
| 3 | Kimi Raikkonen - Lotus | 15 | +3.884 | 185.716 |
| 4 | Romain Grosjean - Lotus | 12 | +14.799 | 185.376 |
| 5 | Kamui Kobayashi - Sauber | 10 | +1:04.641 | 183.839 |
| 6 | Sebastian Vettel - Red Bull | 8 | +1:07.576 | 183.75 |
| 7 | Nico Rosberg - Mercedes | 6 | +1:17.919 | 183.434 |
| 8 | Lewis Hamilton - McLaren | 4 | +1:18.140 | 183.428 |
| 9 | Jenson Button - McLaren | 2 | +1:25.246 | 183.212 |
| 10 | Nico Hulkenberg - Force India | 1 | - | 183.003 |
| 11 | Mark Webber - Red Bull | 0 | - | 182.996 |
| 12 | Jean-Eric Vergne - Toro Rosso | 0 | - | 182.806 |
| 13 | Daniel Ricciardo - Toro Rosso | 0 | - | 182.657 |
| 14 | Paul di Resta - Force India | 0 | - | 182.513 |
| 15 | Felipe Massa - Ferrari | 0 | - | 182.471 |
| 16 | Heikki Kovalainen - Caterham | 0 | - | 181.74 |
| 17 | Vitaly Petrov - Caterham | 0 | - | 181.281 |
| 18 | Timo Glock - Marussia | 0 | - | 179.768 |
| 19 | Pedro de la Rosa - HRT | 0 | - | 176.289 |
| 20 | Sergio Perez - Sauber | 0 | - | 180.353 |
| 21 | Charles Pic - Marussia | 0 | - | 176.095 |
| 22 | Narain Karthikeyan - HRT | 0 | - | 173.909 |
| 23 | Bruno Senna - Williams | 0 | - | 178.706 |
| 24 | Michael Schumacher - Mercedes | 0 | - | 178.62 |






vBulletin Message