The big story of qualifying was Hamiton. He dominated most of Friday's practice and Saturday's qualifying. At the end of qualifying, it was Hamilton, who grapped pole position, the first for Mclaren this year. This years newly crowned champion, Sebastian Vettel was 0.222sec slower to claim second. Jensen Button will start third, with Webber in fourth place.
The Ferrari's were third best, not being able to match Mclaren and Red Bull, but good enough to beat Mercedes. For the second time in a row Massa was able to outqualify Alonso, who was running Ferrari's new rear wing. Renault's Petrov took eighth, behind him were the updated Force India cars with Di Resta in ninth and Sutil, who did not run in tenth.
Nico Rosberg - 7th
Michael Schumacher - 12th
Ross Brawn, team principal
Norbert Haug, vice president of motorsport
Full Qualifying Results:
| Driver | Teams | Time | |
| 1 | LC Hamilton (GBR) | McLaren | 1'35.820 |
| 2 | S Vettel (GER) | Red Bull | 1'36.042 |
| 3 | J Button (GBR) | McLaren | 1'36.126 |
| 4 | M Webber (AUS) | Red Bull | 1'36.468 |
| 5 | F Massa (BRA) | Ferrari | 1'36.831 |
| 6 | F Alonso (ESP) | Ferrari | 1'36.980 |
| 7 | N Rosberg (GER) | Mercedes-Benz | 1'37.754 |
| 8 | V Petrov (RUS) | Renault | 1'38.124 |
| 9 | P di Resta (GBR) | Force India | 1'38.254 |
| 10 | A Sutil (GER) | Force India | 1'38.219 |
| 11 | J Alguersuari (ESP) | Toro Rosso | 1'38.315 |
| 12 | M Schumacher (GER) | Mercedes-Benz | 1'38.354 |
| 13 | S Buemi (SUI) | Toro Rosso | 1'38.508 |
| 14 | K Kobayashi (JPN) | Sauber | 1'38.775 |
| 15 | B Senna (BRA) | Renault | 1'38.791 |
| 16 | P Maldonado (VEN) | Williams | 1'39.189 |
| 17 | S Perez (MEX) | Sauber | 1'39.443 |
| 18 | RG Barrichello (BRA) | Williams | 1'39.538 |
| 19 | H Kovalainen (FIN) | Lotus | 1'40.522 |
| 20 | J Trulli (ITA) | Lotus | 1'41.101 |
| 21 | T Glock (GER) | Virgin | 1'42.091 |
| 22 | J d'Ambrosio (BEL) | Virgin | 1'43.483 |
| 23 | V Liuzzi (ITA) | HRT | 1'43.758 |
| 24 | D Ricciardo (AUS) | HRT | - |







vBulletin Message