After a rough start that saw Webber drop from second place to fourth was able to battle back and take third place, while Alonso finished fourth. Hamilton who battled back from 16th from a clash with Massa that resulted in a broken front wing and a drive through penalty to take fifth place. Force India's Di Resta took sixth place with an outstanding place, outpacing Rosberg. A frustrated Massa finished ninth, while Sergio Perez round out the top ten.
Michael’s race was brought to an early end after a collision with Sauber driver Sergio Perez:
After his seventh placed finish in Singapore, Nico reflected on his result:
For Ross, the race turned out to be a fairly tough one for the team this evening.
Norbert felt that:
Race Results
| Drivers | Teams | Points | |
| 1 | S Vettel (GER) | Red Bull | 25 |
| 2 | J Button (GBR) | McLaren | 18 |
| 3 | M Webber (AUS) | Red Bull | 15 |
| 4 | F Alonso (ESP) | Ferrari | 12 |
| 5 | LC Hamilton (GBR) | McLaren | 10 |
| 6 | P di Resta (GBR) | Force India | 8 |
| 7 | N Rosberg (GER) | Mercedes-Benz | 6 |
| 8 | A Sutil (GER) | Force India | 4 |
| 9 | F Massa (BRA) | Ferrari | 2 |
| 10 | S Perez (MEX) | Sauber | 1 |
| 11 | P Maldonado (VEN) | Williams | - |
| 12 | S Buemi (SUI) | Toro Rosso | - |
| 13 | RG Barrichello (BRA) | Williams | - |
| 14 | K Kobayashi (JPN) | Sauber | - |
| 15 | B Senna (BRA) | Renault | - |
| 16 | H Kovalainen (FIN) | Team Lotus | - |
| 17 | V Petrov (RUS) | Renault | - |
| 18 | J d'Ambrosio (BEL) | Virgin | - |
| 19 | D Ricciardo (AUS) | HRT | - |
| 20 | V Liuzzi (ITA) | HRT | - |







vBulletin Message