Mercedes GP decided to run a tactical qualifying in order to save a fresh set of tires for the race. The move succeded. Schumacher will have a fresh set of soft and Rosberg will have 2 sets for the race.
For Michael Schumacher, racing at Monza is always a special feeling:
After he qualified ninth on the grid, Nico was satisfied in the knowledge that the result was down to the compromise the team made to be strong in tomorrow’s race:
Ross Brawn:
Norbert Haug:
Full Qualifying Results:
| Driver | Teams | Time | |
| 1 | S Vettel (GER) | Red Bull | 1'22.275 |
| 2 | LC Hamilton (GBR) | McLaren | 1'22.725 |
| 3 | J Button (GBR) | McLaren | 1'22.777 |
| 4 | F Alonso (ESP) | Ferrari | 1'22.841 |
| 5 | M Webber (AUS) | Red Bull | 1'22.972 |
| 6 | F Massa (BRA) | Ferrari | 1'23.188 |
| 7 | V Petrov (RUS) | Renault | 1'23.530 |
| 8 | M Schumacher (GER) | Mercedes-Benz | 1'23.777 |
| 9 | N Rosberg (GER) | Mercedes-Benz | 1'24.477 |
| 10 | B Senna (BRA) | Renault | 1'24.157 |
| 11 | P di Resta (GBR) | Force India | 1'24.163 |
| 12 | A Sutil (GER) | Force India | 1'24.209 |
| 13 | RG Barrichello (BRA) | Williams | 1'24.648 |
| 14 | P Maldonado (VEN) | Williams | 1'24.726 |
| 15 | S Perez (MEX) | Sauber | 1'24.845 |
| 16 | S Buemi (SUI) | Toro Rosso | 1'24.932 |
| 17 | K Kobayashi (JPN) | Sauber | 1'25.065 |
| 18 | J Alguersuari (ESP) | Toro Rosso | 1'25.334 |
| 19 | J Trulli (ITA) | Lotus | 1'26.647 |
| 20 | H Kovalainen (FIN) | Lotus | 1'27.184 |
| 21 | T Glock (GER) | Virgin | 1'27.591 |
| 22 | J d'Ambrosio (BEL) | Virgin | 1'27.609 |
| 23 | D Ricciardo (AUS) | HRT | 1'28.054 |
| 24 | V Liuzzi (ITA) | HRT | 1'28.231 |







vBulletin Message